27 Cheap CS2 Skins Under $2.00 in 2023
Cheapest & Coolest Looking CS2 Skins Right Now
If you're on a budget, there are plenty of great cheap CSGO/CS2 skins available for under $2. Here, I'll take you through my favourite cheap CSGO/CS2 skins that are affordable, stylish and provide good value for the skin value.
Show More...
Updated on: 2/16/2024
Best Cheap CSGO/CS2 Skins
Negev | Ultralight (Factory New)
MIL-SPEC GRADE
SKIN NAME | Negev | Ultralight (Factory New) |
---|---|
WEAR | FN |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The Fracture Collection |
P250 | Cassette (Factory New)
MIL-SPEC GRADE
SKIN NAME | P250 | Cassette (Factory New) |
---|---|
WEAR | FN |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The Fracture Collection |
Glock-18 | High Beam (Factory New)
INDUSTRIAL GRADE
SKIN NAME | Glock-18 | High Beam (Factory New) |
---|---|
WEAR | FN |
RARITY | INDUSTRIAL GRADE |
QUALITY | NORMAL |
COLLECTION | The 2018 Inferno Collection |
Glock-18 | Oxide Blaze (Factory New)
MIL-SPEC GRADE
SKIN NAME | Glock-18 | Oxide Blaze (Factory New) |
---|---|
WEAR | FN |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The Danger Zone Collection |
P250 | Ripple (Factory New)
MIL-SPEC GRADE
SKIN NAME | P250 | Ripple (Factory New) |
---|---|
WEAR | FN |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The Spectrum Collection |
XM1014 | Slipstream (Factory New)
MIL-SPEC GRADE
SKIN NAME | XM1014 | Slipstream (Factory New) |
---|---|
WEAR | FN |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The Gamma 2 Collection |
MP5-SD | Liquidation (Factory New)
MIL-SPEC GRADE
SKIN NAME | MP5-SD | Liquidation (Factory New) |
---|---|
WEAR | FN |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The Revolution Collection |
Five-SeveN | Violent Daimyo (Factory New)
MIL-SPEC GRADE
SKIN NAME | Five-SeveN | Violent Daimyo (Factory New) |
---|---|
WEAR | FN |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The Gamma Collection |
Glock-18 | Off World (Factory New)
MIL-SPEC GRADE
SKIN NAME | Glock-18 | Off World (Factory New) |
---|---|
WEAR | FN |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The Spectrum 2 Collection |
P250 | Valence (Factory New)
MIL-SPEC GRADE
SKIN NAME | P250 | Valence (Factory New) |
---|---|
WEAR | FN |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The Chroma 2 Collection |
MP7 | Cirrus (Factory New)
MIL-SPEC GRADE
SKIN NAME | MP7 | Cirrus (Factory New) |
---|---|
WEAR | FN |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The Glove Collection |
P90 | Grim (Factory New)
MIL-SPEC GRADE
SKIN NAME | P90 | Grim (Factory New) |
---|---|
WEAR | FN |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The Gamma 2 Collection |
Five-SeveN | Urban Hazard (Factory New)
MIL-SPEC GRADE
SKIN NAME | Five-SeveN | Urban Hazard (Factory New) |
---|---|
WEAR | |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The Vanguard Collection |
UMP-45 | Moonrise (Factory New)
RESTRICTED
SKIN NAME | UMP-45 | Moonrise (Factory New) |
---|---|
WEAR | FN |
RARITY | RESTRICTED |
QUALITY | NORMAL |
COLLECTION | The Prisma Collection |
UMP-45 | Arctic Wolf (Factory New)
RESTRICTED
SKIN NAME | UMP-45 | Arctic Wolf (Factory New) |
---|---|
WEAR | FN |
RARITY | RESTRICTED |
QUALITY | NORMAL |
COLLECTION | The Clutch Collection |
P250 | Nevermore (Factory New)
RESTRICTED
SKIN NAME | P250 | Nevermore (Factory New) |
---|---|
WEAR | FN |
RARITY | RESTRICTED |
QUALITY | NORMAL |
COLLECTION | The Danger Zone Collection |
CZ75-Auto | Tacticat (Factory New)
RESTRICTED
SKIN NAME | CZ75-Auto | Tacticat (Factory New) |
---|---|
WEAR | FN |
RARITY | RESTRICTED |
QUALITY | NORMAL |
COLLECTION | The Spectrum 2 Collection |
UMP-45 | Exposure (Factory New)
RESTRICTED
SKIN NAME | UMP-45 | Exposure (Factory New) |
---|---|
WEAR | FN |
RARITY | RESTRICTED |
QUALITY | NORMAL |
COLLECTION | The Spectrum 2 Collection |
MP5-SD | Kitbash (Factory New)
RESTRICTED
SKIN NAME | MP5-SD | Kitbash (Factory New) |
---|---|
WEAR | FN |
RARITY | RESTRICTED |
QUALITY | NORMAL |
COLLECTION | The Fracture Collection |
Glock-18 | Moonrise (Factory New)
RESTRICTED
SKIN NAME | Glock-18 | Moonrise (Factory New) |
---|---|
WEAR | FN |
RARITY | RESTRICTED |
QUALITY | NORMAL |
COLLECTION | The Clutch Collection |
M4A4 | Converter (Factory New)
MIL-SPEC GRADE
SKIN NAME | M4A4 | Converter (Factory New) |
---|---|
WEAR | FN |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The 2018 Inferno Collection |
P90 | Chopper (Factory New)
RESTRICTED
SKIN NAME | P90 | Chopper (Factory New) |
---|---|
WEAR | FN |
RARITY | RESTRICTED |
QUALITY | NORMAL |
COLLECTION | The Gamma Collection |
Sawed-Off | Apocalypto (Factory New)
RESTRICTED
SKIN NAME | Sawed-Off | Apocalypto (Factory New) |
---|---|
WEAR | FN |
RARITY | RESTRICTED |
QUALITY | NORMAL |
COLLECTION | The Prisma 2 Collection |
AK-47 | Uncharted (Factory New)
MIL-SPEC GRADE
The AK-47 Uncharted is a Factory New skin that features intricate carvings that make the weapon look like it has an ornate wooden cover. It is one of the most unique skins available for under $5 and is a great way to outfit your flagship gun in CSGO without breaking the bank.
Flavor Text | N/A |
---|---|
Date Introduced | August 2, 2018 |
Quality | Consumer Grade |
Case Name | N/A |
Skin Collection | N/A |
SKIN NAME | AK-47 | Uncharted (Factory New) |
---|---|
WEAR | FN |
RARITY | MIL-SPEC GRADE |
QUALITY | NORMAL |
COLLECTION | The Prisma Collection |
Desert Eagle | Light Rail (Minimal Wear)
RESTRICTED
SKIN NAME | Desert Eagle | Light Rail (Minimal Wear) |
---|---|
WEAR | MW |
RARITY | RESTRICTED |
QUALITY | NORMAL |
COLLECTION | The Prisma Collection |
FAMAS | Rapid Eye Movement (Battle-Scarred)
CLASSIFIED
SKIN NAME | FAMAS | Rapid Eye Movement (Battle-Scarred) |
---|---|
WEAR | BS |
RARITY | CLASSIFIED |
QUALITY | NORMAL |
COLLECTION | The Dreams & Nightmares Collection |
USP-S | Cortex (Battle-Scarred)
CLASSIFIED
SKIN NAME | USP-S | Cortex (Battle-Scarred) |
---|---|
WEAR | BS |
RARITY | CLASSIFIED |
QUALITY | NORMAL |
COLLECTION | The Clutch Collection |
Factors Affecting CS2 Skins Price
The value of a CS2 skins is determined by a variety of factors. Some of these factors include:
- Rarity: The more rare a skin is, the higher its price will be. This is because rare skins are more desirable and sought after by players.
- Wear and Tear: Every CSGO/CS2 skin has a wear and tear rating that ranges from "Factory New" to "Battle-Scarred". The better the condition of the skin, the higher its price will be.
- Float Value: The float value of a skin is a measure of its wear and tear. The lower the float value, the better the condition of the skin and the higher its price will be.
- Popularity: The popularity of a skin can also affect its price. Some skins are more popular than others, which can drive up their price.
- In-Game Performance: Skins that are known to perform well in-game can also command a higher price. This is because players want to use the best possible equipment to give them an edge in the game.
Ultimately, the price of a skin is determined by supply and demand. If a skin is in high demand but low supply, its price will be higher than a skin that is in high supply but low demand.
Contributors
Author
Artiom Pucinskij
Artiom is the founder and editor of EsportsLounge, a leading esports content website covering everything from esports betting to the latest esports news. With a passion for gaming that extends beyond his professional work, Artiom loves playing popular games such as CSGO, LoL and Dota 2 in his spare time. With five years of experience in the gaming and betting industries, Artiom has developed a deep understanding of the world of esports and is dedicated to bringing his readers the most informative and engaging content possible. When he's not busy covering the latest esports trends, Artiom can often be found indulging in his favorite game, Final Fantasy.