Page updated on: 28/08/2022, 22:02:53 BST
Shahar Shuhan, also known as 'flameZ' is a CSGO player from Israel. flameZ currently plays for OG Esports. Learn more below about flameZ's updated CSGO settings and gear below.
Team:
OG Esports
Country:
Israel
Name:
Shahar Shuhan
Current Game:CSGO
Here's a quick overview of flameZ's gear. If you want to know more about flameZ's gear and settings, scroll down below. Make sure to leave a comment if you find anything out of date or incorrect.
dpi | 400 |
---|---|
sensitivity | 3.6 |
edpi | 1440 |
zoom sensitivity | 1.1 |
hz | 1000 |
windows sensitivity | 6 |
raw input | 1 |
mouse acceleration | 0 |
drawoutline | 0 |
---|---|
use alpha | Unknown |
alpha | 255 |
color | 4 |
blue | 0 |
green | 0 |
red | 0 |
dot | 1 |
gap | -1 |
size | 1 |
style | 5 |
thickness | 0 |
outline thickness | Unknown |
use weapon value | Unknown |
dynamic max dist split ratio | Unknown |
dynamic split alpha innermod | Unknown |
dynamic split alpha outermod | Unknown |
dynamic splitdist | Unknown |
scale | Unknown |
show target id | Unknown |
t style | Unknown |
sniper width | 1 |
cl_crosshair_drawoutline 0; cl_crosshairalpha 255; cl_crosshaircolor 4; cl_crosshaircolor_b 0; cl_crosshaircolor_g 0; cl_crosshaircolor_r 0; cl_crosshairdot 1; cl_crosshairgap -1; cl_crosshairsize 1; cl_crosshairstyle 5; cl_crosshairthickness 0; cl_crosshair_sniper_width 1;
viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 3; cl_viewmodel_shift_left_amt 0.5; cl_viewmodel_shift_right_amt 0.25; viewmodel_recoil 0; cl_righthand 1;
cl_bob_lower_amt 21; cl_bobamt_lat 0.33; cl_bobcycle 0.98;
fov | 68 |
---|---|
offset X | 2.5 |
offset Y | 0 |
offset Z | -1.5 |
preset pos | 3 |
shift left amt | 0.5 |
shift right amt | 0.25 |
recoil | 0 |
right hand | 1 |
lower amt | 21 |
---|---|
amt lat | 0.33 |
cycle | 0.98 |
resolution | 1280x960 |
---|---|
aspect ratio | 04:03 |
scaling mode | Stretched |
ghz | Unknown |
color mode | Computer Monitor |
brightness | 115% |
display mode | Fullscreen |
global shadow quality | Low |
---|---|
model texture detail | Low |
texture streaming | Enabled |
effect detail | Low |
shader detail | Low |
boost player contrast | Enabled |
multicore rendering | Enabled |
multisampling anti aliasing mode | 8x MSAA |
fxaa anti aliasing | Disabled |
texture filtering mode | Bilinear |
wait for vertical sync | Disabled |
motion blur | Disabled |
triple monitor mode | Disabled |
use uber shaders | Disabled |
dyac | Off |
---|---|
black equalizer | 9 |
color vibrance | 15 |
low blue light | 0 |
instant mode | On |
picture mode | FPS 1 |
monitor brightness | 45 |
contrast | 40 |
sharpness | 10 |
gamma | Gamma 3 |
color temperature | User Define |
monitor red | 100 |
monitor green | 100 |
monitor blue | 100 |
ama | High |
CS:GO undefined | FURIA ![]() 0 | OG ![]() 0 |
Here's a list of top pro players at OG Esports.
Here's a list of all the CS
Show me more...